| Woodstock Windfarm | 10.2 | MW |
| Kas Brothers | 1.5 | MW |
| West Pipestone | 8.25 | MW |
| Brewster | 5.7 | MW |
| Danmar I | 17.1 | MW |
| Bingham Lake | 15 | MW |
| Pipestone Schools | .75 | MW |
| Spirit Lake Schools | 1 | MW |
| Eastridge | 10 | MW |
GM Farms |
30 |
MW |
| Olsen Windfarm | 1.5 | MW |
| Mt. Lake Municpal | 1.25 | MW |
Minwind I&II |
3.8 |
MW |
| Minwind II | 11.5 | MW |
| Total: | 117.5 | MW |
| Grant County, MN | 20 | MW | Construction 2009 |
| Woodstock Municipal | .75 | MW | Construction 2009 |
| Meeker County (2) | 40 | MW | Construction 2010 |
| Winona County | 1.5 | MW | Construction 2010 |
| Valley View | 10 | MW | Construction 2010 |
| Crofton Hills (Crofton, NE) | 40 | MW | Construction 2010 |
| Kittson/Marshall County (2) | 100 | MW | Construction 2011 |
| 19 Other Midwest Projects | 235 | MW | Initial Study/Feasibility |
| Total: | 447.5 | MW |
Want to get your own project started with Juhl Wind?
Fill out our project request form to learn more.















