COMPANY INFO
Juhl Wind is an established leader in Community-based Wind Power development and management, focused on wind farms projects throughout the United States and Canada. Juhl Wind pioneered community-based wind farms, developing the currently accepted financial, operational and legal structure providing local ownership of medium-to-large scale wind farms. To date, the Company has completed 18 wind farm projects and provides operations management and oversight across the portfolio. Juhl Wind services every aspect of wind farm development from full development and ownership to consultation. Juhl Wind is based in Woodstock, Minnesota and is traded on the OTCBB under the symbol JUHL.OB.
DEVELOPMENT PORTFOLIO
| Woodstock Hills (10.2) | 05/01/99 | ||||
| Spirit Lake Schools (.75) | 10/01/99 | ||||
| Kas Brothers (1.5) | 05/01/00 | ||||
| Olsen Windfarm (1.5) | 10/01/00 | ||||
| MinWind I (3.8) | 04/01/02 | ||||
| Pipestone Schools (.75) | 06/01/02 | ||||
| GM Farms (30) | 07/01/03 | ||||
| DanMar I (17.1) | 10/01/04 | ||||
| DanMar II (8.25) | 10/01/05 | ||||
| Brewster (5.7) | 12/01/05 | ||||
| MinWind II (11.55) | 08/01/05 | ||||
| Eastridge (10) | 03/01/06 | ||||
| Bingham Lake (15) | 09/01/06 | ||||
| Mtn. Lake Muni (1.25) | 06/01/07 | ||||
| Woodstock Muni (.75) | 02/01/10 | ||||
| Grant County (20) | 08/11/10 | ||||
| Adams (20) | 03/11/11 | ||||
| Danielson (20) | 03/14/11 | ||||
| Winona County (1.5) | 07/01/11 | ||||
| Crofton Hills (40) | 10/01/11 | ||||
| Kittson/Marshall (80) | 07/01/12 | ||||
| Kennedy County (20) | 08/01/12 | ||||
| 18 Midwest Projects (235) | |||||
JUHL WIND PROJECTS MAP
View Juhl Wind: Projects Map in a larger map
Stock Information

Corp. Headquarters
996 190th Ave.Woodstock, MN 56186
507.777.4310
Operations & Maintenance Office
1502 17th St. SEPipestone, MN 56164
507.777.4343




